BILL CHERRY REALTORS
214 503-8563
Our 43rd Year Serving Texans
DALLAS AREA RESIDENTIAL SALES DATA
JANUARY 1, 2007 THROUGH DECEMBER 31, 2007
AREA | New Listings | Avg. List Price | Under Contract | No. Sold | Av. Sales Price |
| |
|
|
|
|
|
|
| |
North Dallas | 1936 | $1,033,930 | 953 | 967 | $727,461.00 |
| |
North East Dallas | 1856 | 199,573 | 1,068 | 1,058 | 187,004 |
| |
North West Dallas | 51 | 272,486 | 35 | 38 | 206,585 |
| |
Oak Lawn | 2,893 | 392,757 | 1,316 | 1,324 | 307,905 |
| |
|
|
|
|
|
|
| |
Garland | 5,076 | 130,976 | 2,596 | 2,484 | 122,469 |
| |
Grapevine | 939 | 266,115 | 610 | 574 | 237.112 |
| |
Irving | 1,535 | 2,212,422 | 1,797 | 1,676 | 183,745 |
| |
McKinney | 4,985 | 271,411 | 2,617 | 2,578 | 223,607 |
| |
Richardson | 2,445 | 175,237 | 1,465 | 1,440 | 165,230 |
| |
|
|
|
|
|
|
| |
The information provided above was compiled from files of the Metrotex Association of Realtors Multiple Listing Service. Neither they nor I warrant the accuracy, although we believe it to be correct from the data on file.
