From the Real Estate Research Center at Texas A&M University.
Here is how select Texas cities fared in March (data current as of July 26, 2010):
| Sales |
Change from |
Median Price |
Change from Last Year |
Months' Inventory |
|
| Austin | 2,216 | down 2% | $202,800 | up 4% | 7.2 |
| Brownsville | 50 | down 14% | $96,000 | up 11% | na |
| Dallas | 4,554 | down 3% | $170,100 | up 2% | 6.8 |
| El Paso | 736 | up 53% | $132,600 | down 1% | 6.8 |
| Fort Worth | 833 | up 5% | $111,800 | down 6% | 6.9 |
| Houston | 6,175 | up 3% | $158,100 | down 3% | 7.5 |
| Kerrville | 30 | down 35% | $151,400 | down 13% | 22.8 |
| Lufkin | 56 | up 2% | $120,000 | up 9% | na |
| Odessa | 131 | up 87% | $125,300 | down 6% | 7.9 |
| San Antonio | 1,924 | down 1% | $151,700 | down 3% | 8.2 |
| Texas | 21,717 | 0% | $153,300 | down 1% | 7.8 |
BILL CHERRY REALTORS
DALLAS - PARK CITIES
Our 45th Year
214 503-8563

Thanks for the post.
Nice report.
Good luck in your area.